STATISTICS
Overview
- 5563 albums
- 6357 personalities
- 1172 labels
- 261 studios
Most represented
Artists | |
---|---|
King Tubby | 109 |
Dennis Brown | 83 |
Lee Perry | 73 |
John Holt | 67 |
Gregory Isaacs | 67 |
Wailers | 61 |
Bob Marley | 55 |
Revolutionaries | 52 |
Sugar Minott | 51 |
Scientist | 50 |
Producer | |
---|---|
Bunny Lee | 389 |
C.S. Dodd | 294 |
Lee Perry | 204 |
Joe Gibbs | 121 |
Henry Junjo Lawes | 109 |
Prince Jammy | 90 |
Linval Thompson | 80 |
Duke Reid | 73 |
Niney | 72 |
Alvin Ranglin | 65 |
Backing Band | |
---|---|
Roots Radics | 301 |
Aggrovators | 151 |
Revolutionaries | 149 |
Soul Syndicate | 74 |
High Times Band | 72 |
Wailers | 26 |
Taxi Gang | 26 |
Upsetters | 26 |
We The People Band | 24 |
Skin, Flesh & Bones | 21 |
Labels | |
---|---|
Trojan | 871 |
Island | 272 |
Greensleeves | 270 |
Studio 1 | 192 |
Heartbeat | 190 |
Virgin | 164 |
Burning Sounds | 153 |
Doctor Bird | 148 |
Pressure Sounds | 136 |
Jamaican Recordings | 96 |
Studios | |
---|---|
Channel One | 1089 |
King Tubby's | 570 |
Harry J | 453 |
Dynamic Sounds | 360 |
Joe Gibbs | 237 |
Randy's | 208 |
Tuff Gong | 159 |
Black Ark | 130 |
Treasure Isle | 123 |
Federal | 96 |